MTL - Strong Waist-Chapter 73 Premier League standings for the 2012/2013 season (as of

If audio player doesn't work, press Reset or reload the page.

   Chapter 73 2012-2013 Premier League standings (up to 12 rounds)

  1: Manchester City, 8-4-0, 28 points.

  2: Manchester United, 8-0-4, 24 points.

  3: Chelsea, 7-3-2, 24 points.

  4: West Brom, 7-2-3, 23 points.

  5: West Ham United, 6-4-2, 22 points.

  6: Arsenal, 6-2-4, 20 points.

  7: Everton, 5-4-3, 19 points.

  8: Tottenham, 5-2-5, 17 points.

  9: Swansea, 4-4-4, 16 points.

  10: Liverpool, 3-7-2, 16 points.

  11: Fulham, 4-3-5, 15 points.

  12: Stoke City, 3-6-3, 15 points.

  13: Norwich, 3-5-4, 14 points.

  14: Newcastle United, 3-5-4, 14 points.

  15: Sunderland, 3-5-4, 14 points.

  16: Wigan Athletic, 3-2-7, 11 points.

  17: Aston Villa, 2-3-7, 9 points.

  18: Reading, 1-6-5, 9 points.

  19: Southampton, 2-2-8, 8 points.

  20: Queens Park Rangers, 0-4-8, 4 points.

   (end of this chapter)